<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FEATURED ARTIST: Kris Wlodarski</title>
	<atom:link href="http://www.artandartdeadlines.com/2009/10/featured-artist-kris-wlodarski/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artandartdeadlines.com/2009/10/featured-artist-kris-wlodarski/</link>
	<description>Never Let Them See You Starve.</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:19:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: james griffith</title>
		<link>http://www.artandartdeadlines.com/2009/10/featured-artist-kris-wlodarski/comment-page-1/#comment-19155</link>
		<dc:creator>james griffith</dc:creator>
		<pubDate>Mon, 09 Jan 2012 20:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.artandartdeadlines.com/?p=991#comment-19155</guid>
		<description>This is a good time for a contemporary Goya to appear!</description>
		<content:encoded><![CDATA[<p>This is a good time for a contemporary Goya to appear!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angela D davis</title>
		<link>http://www.artandartdeadlines.com/2009/10/featured-artist-kris-wlodarski/comment-page-1/#comment-55</link>
		<dc:creator>angela D davis</dc:creator>
		<pubDate>Tue, 27 Oct 2009 04:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.artandartdeadlines.com/?p=991#comment-55</guid>
		<description>amazing read! the source from whence he delve to create this work is profound (albeit unnerving) and visually it strikes a cord... his choice of color does give one a sense of being on the edge...almost a glimpse of  a  fracture thought..very intriguing!</description>
		<content:encoded><![CDATA[<p>amazing read! the source from whence he delve to create this work is profound (albeit unnerving) and visually it strikes a cord&#8230; his choice of color does give one a sense of being on the edge&#8230;almost a glimpse of  a  fracture thought..very intriguing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

